China Tops Cellular Subscriber Top 15 Ranking
September 26, 2005 Computer Industry Almanac published the numbers on thee subscriber base for wireless services. China is the clear leader in cellular subscribers and will reach nearly 400 mln at year-end 2005, nearly twice as many as the USA. Russia has seen tremendous growth in the last few years and is projected to be in third place by year-end 2005. Rapid expansion in India will see a future climb in the rankings to a possible #2 in 2010. Worldwide cellular subscribers are forecasted to reach 3.2 bln by the end of 2010.
Top 15 Countries in Cellular Subscribers Year-end 2005:
Cellular
Subscribers Share %
(#Million)
1. China 398 19.3
2. USA 202 9.9
3. Russia 115 5.6
4. Japan 95 4.6
5. Brazil 86 4.1
6. India 79 3.8
7. Germany 73 3.5
8. Italy 59 2.9
9. UK 58 2.8
10. France 47 2.3
11. Mexico 46 2.2
12. Turkey 40 1.9
13. Spain 39 1.9
14. South Korea 38 1.8
15. Indonesia 38 1.8
Top 15 1,414 68.5
Worldwide Total 2,065 100
Top 15 Countries in Cellular Subscribers Year-end 2005:
Cellular
Subscribers Share %
(#Million)
1. China 398 19.3
2. USA 202 9.9
3. Russia 115 5.6
4. Japan 95 4.6
5. Brazil 86 4.1
6. India 79 3.8
7. Germany 73 3.5
8. Italy 59 2.9
9. UK 58 2.8
10. France 47 2.3
11. Mexico 46 2.2
12. Turkey 40 1.9
13. Spain 39 1.9
14. South Korea 38 1.8
15. Indonesia 38 1.8
Top 15 1,414 68.5
Worldwide Total 2,065 100

0 Comments:
Post a Comment
<< Home